Ramadan 2027 begins on Monday, February 8 and ends on Monday, March 8 or Tuesday, March 9. Eid al-Fitr falls on Tuesday, March 9 or Wednesday, March 10, 2027 — depending on whether the month has 29 or 30 days.
The dates are calculated. The Islamic calendar is a lunar calendar, and each month begins with a new crescent moon — determined either by astronomical calculation or local sighting, depending on the country and community. The start can therefore shift by a day in either direction. Your local mosque announces the final date.
Decorating for Ramadan? See the Ramadan posters — printed to order and delivered before February 8 if you order in good time.
Key dates for Ramadan 2027
| What | Date |
|---|---|
| First Taraweeh prayer | Sunday, February 7, evening |
| First day of fasting (1 Ramadan) | Monday, February 8 |
| Middle of the month (15 Ramadan) | Monday, February 22 |
| The last ten nights begin | Saturday, February 27, evening |
| Laylat al-Qadr (27th night) | Friday, March 5, evening |
| Last day of fasting | Monday, March 8 or Tuesday, March 9 |
| Eid al-Fitr | Tuesday, March 9 or Wednesday, March 10 |
Laylat al-Qadr, the Night of Power, is sought during the last ten nights of the month; many observe it on the 27th night.
Ramadan 2027 calendar, day by day
| Ramadan day | Date | What happens |
|---|---|---|
| 1. | Monday, February 8 | First day of fasting (first Taraweeh the evening before) |
| 2. | Tuesday, February 9 | |
| 3. | Wednesday, February 10 | |
| 4. | Thursday, February 11 | |
| 5. | Friday, February 12 | |
| 6. | Saturday, February 13 | |
| 7. | Sunday, February 14 | |
| 8. | Monday, February 15 | |
| 9. | Tuesday, February 16 | |
| 10. | Wednesday, February 17 | |
| 11. | Thursday, February 18 | |
| 12. | Friday, February 19 | |
| 13. | Saturday, February 20 | |
| 14. | Sunday, February 21 | |
| 15. | Monday, February 22 | Middle of the month |
| 16. | Tuesday, February 23 | |
| 17. | Wednesday, February 24 | |
| 18. | Thursday, February 25 | |
| 19. | Friday, February 26 | |
| 20. | Saturday, February 27 | Evening: the last ten nights begin |
| 21. | Sunday, February 28 | |
| 22. | Monday, March 1 | |
| 23. | Tuesday, March 2 | |
| 24. | Wednesday, March 3 | |
| 25. | Thursday, March 4 | |
| 26. | Friday, March 5 | Evening: the 27th night — Laylat al-Qadr |
| 27. | Saturday, March 6 | |
| 28. | Sunday, March 7 | |
| 29. | Monday, March 8 | Possible last day of fasting |
| 30. | Tuesday, March 9 | Fasted only if the month has 30 days |
Suhur and iftar times depend on where you live, because they follow the sun. Use the prayer timetable from your local mosque.
Why the date moves every year
The Islamic calendar has 354-355 days against the Gregorian calendar's 365 — about 11 days shorter. So Ramadan moves about 11 days earlier each year in the Gregorian calendar, cycling through every season over roughly 33 years.
Recent and upcoming years, for comparison
- Ramadan 2025: began around March 1
- Ramadan 2026: began around February 18
- Ramadan 2027: begins around February 8
- Ramadan 2028: begins around January 28
Ramadan decorations for the wall
The crescent moon is the sign of Ramadan — it decides when the month begins and ends. Below are our Ramadan and Eid designs, printed to order. Order well before February 8, and see delivery times. See the whole Ramadan collection, framed posters ready to hang or the right Eid gift.
Updated September 28, 2026.